Beskrivelse
| Engine Type | In-line 3 |
|---|---|
| Displacement [cm3] | 849 |
| Bore x Stroke [mm] | 72.0 × 69.5 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 450 (17.7), L: 571 (22.5), X: 648 (25.5) (*depending on model) |
| Dry Weight [kg] * | 96-105 |
| Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Hydro Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
