Beskrivelse
| Engine Type | In-line 2 | 
|---|---|
| Displacement [cm3] | 703 | 
| Bore x Stroke [mm] | 80.0 x 70.0 | 
| Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 | 
| Fuel Induction System | Carburetor | 
| Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 550 (21.7) (*depending on model) | 
| Dry Weight [kg] * | 72-81 | 
| Starting System | Manual Starter or Manual & Electric Starter (*depending on model) | 
| Controls | Remote Control or Tiller Handle (*depending on model) | 
| Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) | 
| Lubrication System | Pre-mixed Fuel and Oil | 
 
				
 
								 
								 
								